ESPECIFICACIONES DEL PRODUCTO
Nuestros productos incluyen hilos de caucho recubiertos con talco y hilos de caucho recubiertos con polímero, ambos ideales para la industria textil que requiere suavidad y elasticidad y también son ideales para todo tipo de maquinaria.
| Tipo de Hilo de Caucho | Color | Count |
|---|---|---|
| Talco | Blanco(SW), Negro(BL) | 23,28,32,34,36,40,42,44 |
| Silicona | Blanco(SW), Negro(BL) | 32,38,40,42,44,46,52 |
APLICACIONES DEL PRODUCTO
| APLICACIONES PRINCIPALES DE HILOS DE CAUCHO DE LATEX NATURAL | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APLICACIONES | COUNTS | |||||||||||||||||||
| 23 | 28 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 52 | 55 | 63 | 75 | 90 | 100 | 110 | |||||
| Tops de calcetines | ||||||||||||||||||||
| Tapas de pantimedias | ||||||||||||||||||||
| Medias ortopédicas | ||||||||||||||||||||
| Medias ortopédicas | ||||||||||||||||||||
| Calcetería | ||||||||||||||||||||
| Cintas | ||||||||||||||||||||
| Redes para alimentos | ||||||||||||||||||||
| Redes para uso medico | ||||||||||||||||||||
| Telas de telar, urdimbre | ||||||||||||||||||||
| Telas de telar, tejidas | ||||||||||||||||||||
| Telas Raschel | ||||||||||||||||||||
| Trenzas, cordones, cuerdas | ||||||||||||||||||||
| Bandas para muebles | ||||||||||||||||||||
ESPECIFICACIONES DEL PRODUCTO
| COUNT | DIÁMETRO mm (+/-2.5%) |
MODULO A 300% g/mm2 |
ELONGACIÓN A ROTURA |
|---|---|---|---|
| 20 | 1.2700 | 370-420 | >580 |
| 23 | 1.1043 | 370-420 | >580 |
| 24 | 1.0583 | 370-420 | >580 |
| 28 | 0.9071 | 370-420 | >580 |
| 30 | 0.8467 | 390-440 | >610 |
| 32 | 0.7938 | 390-440 | >610 |
| 34 | 0.7471 | 390-440 | >610 |
| 36 | 0.7056 | 390-440 | >640 |
| 37 | 0.6865 | 390-440 | >640 |
| 38 | 0.6684 | 390-440 | >640 |
| 40 | 0.6350 | 390-440 | >640 |
| 42 | 0.6048 | 390-440 | >660 |
| 44 | 0.5773 | 390-440 | >660 |
| 46 | 0.5522 | 390-440 | >660 |
| 48 | 0.5282 | 390-440 | >660 |
| 50 | 0.5080 | 340-370 | >700 |
| 52 | 0.4885 | 340-370 | >700 |
| 54 | 0.4704 | 340-370 | >700 |
| 63 | 0.4032 | 330-360 | >730 |
| 75 | 0.3387 | 220-260 | >760 |
| 90 | 0.2822 | 220-250 | >780 |
| 100 | 0.2540 | 220-250 | >780 |
| 110 | 0.2309 | 220-250 | >780 |
ESPECIFICACIONES DE CAJA
| Tamaño | Dimensión | Count | Container 20' (N.W.) | Container 40' (N.W.) | ||
|---|---|---|---|---|---|---|
| (L*W*H) mm. | Sort Box | Sort Number | Sort Box | Sort Number | ||
| 20 Kgs | 283x343x458 | 90,100,110 | 12,800 | 9,600 | 26,400 | 19,200 |
| 25 Kgs | 283x343x543 | 20-75 | 12,800 | 10,500 | 25,000 | 21,000 |
| 40 Kgs | 367x384x697 | 20-48 | 10,800 | 10,800 | 21,600 | 21,600 |


English