WFX
SET
Commerce
Service
Financial Highlights
Assets
(THB Million)
Liabilities
(THB Million)
Equity
(THB Million)
(THB Million)
| Period as of | 2567 | 2568 | 1/2569 | |||
|---|---|---|---|---|---|---|
| Financial Data | ||||||
| Assets | M.Baht | 2,464.22 | ||||
| Liabilities | M.Baht | 699.40 | ||||
| Equity | M.Baht | 1,764.82 | ||||
| Paid-up Capital 1 | M.Baht | 464.20 | ||||
| Revenue | M.Baht | 3,077.47 | ||||
| Profit (Loss) from Other Activities1 | M.Baht | -5.86 | ||||
| Net Profit | M.Baht | -130.38 | ||||
| EPS 1 | Baht | -0.28 | ||||
| Financial Ratio | ||||||
| ROA | (%) | -3.95 | ||||
| ROE | (%) | -7.14 | ||||
| Net Profit Margin | (%) | -4.24 | ||||
| Statistics as of | ||||||
| Last Price | (Baht) | 0.99 | ||||
| Market Cap. | (M.Baht) | 459.56 | ||||
| F/S Period (As of date) | (Times) | 30 Sep 2024 | ||||
| P/E | (Times) | 0.00 | ||||
| P/BV | (Times) | 0.26 | ||||
| Book Value per share | Baht | 3.81 | ||||
| Dvd. Yield | (%) | 0.00 | ||||


English