WFX
SET
Commerce
Service
Financial Highlights
Assets
(THB Million)
Liabilities
(THB Million)
Equity
(THB Million)
(THB Million)
| Period as of | 2566 | 2567 | 2568 | |||
|---|---|---|---|---|---|---|
| Financial Data | ||||||
| Assets | M.Baht | 2,590.31 | 2,464.22 | |||
| Liabilities | M.Baht | 703.75 | 699.40 | |||
| Equity | M.Baht | 1,886.56 | 1,764.82 | |||
| Paid-up Capital 1 | M.Baht | 464.20 | 464.20 | |||
| Revenue | M.Baht | 2,755.57 | 3,077.47 | |||
| Profit (Loss) from Other Activities1 | M.Baht | -2.03 | -5.86 | |||
| Net Profit | M.Baht | -141.19 | -130.38 | |||
| EPS 1 | Baht | -0.30 | -0.28 | |||
| Financial Ratio | ||||||
| ROA | (%) | -4.30 | -3.95 | |||
| ROE | (%) | -7.04 | -7.14 | |||
| Net Profit Margin | (%) | -5.12 | -4.24 | |||
| Statistics as of | ||||||
| Last Price | (Baht) | 2.02 | 0.99 | |||
| Market Cap. | (M.Baht) | 937.68 | 459.56 | |||
| F/S Period (As of date) | (Times) | 30 Sep 2023 | 30 Sep 2024 | |||
| P/E | (Times) | 0.00 | 0.00 | |||
| P/BV | (Times) | 0.49 | 0.26 | |||
| Book Value per share | Baht | 4.12 | 3.81 | |||
| Dvd. Yield | (%) | 10.40 | 0.00 | |||


English