WFX
SET
Commerce
Service
Major Shareholder
(Percent)
Overview Rights Type : XM
Updated on 12/03/2026
Total Shareholders
% Shares in Scripless Holding
4,426
86.77
Free Float
Updated on 12/03/2026
Minor Shareholders
(Free Float)
% Shares in Minor Shareholders
(% Free Float)
4,133
28.06
Shareholder Structure as of 12/03/2026
| Sequence | Major Shareholder | # Share | % Share |
|---|---|---|---|
| 1 | Thai Rubber Latex Group Public Company Limited | 307,999,100 | 66.35 |
| 2 | Mr. CHAWALIT TIYADECHACHAI | 10,653,610 | 2.30 |
| 3 | Miss CHALONGKWAN WONGSASUTHIKUL | 5,426,193 | 1.17 |
| 4 | Mr. WITAYA RAINTARKULCHAI | 4,590,000 | 0.99 |
| 5 | Mr. PICHAI PURIMAPORN | 3,930,000 | 0.85 |
| 6 | Mr. BADIN JANJAI | 3,390,000 | 0.73 |
| 7 | Mr. NAT VONGSASUTTHIKUL | 2,330,040 | 0.50 |
| 8 | MR. VORATHEP WONGSASUTHIKUL | 1,983,378 | 0.43 |
| 9 | MR. PORNCHAI TACHATIRAKUL | 1,760,300 | 0.38 |
| 10 | Mrs. THIPHAWAN SUTHATHIPKUN | 1,623,958 | 0.35 |


English