WFX
SET
Commerce
Service
IR Calendar
| Date & Time | Event | Location | Relate Info |
|---|---|---|---|
| 2025-04-23 14:00 | Annual General Meeting of 2025 | Electronic Meeting (e-AGM) | |
| 2024-04-24 14:00 | Annual General Meeting of 2024 | Electronic Meeting (e-AGM) | |
| 2023-04-19 14:00 | Annual General Meeting of 2023 | Electronic Meeting (e-AGM) | |
| 2022-05-24 14:00 | Opportunity Day Quarter 1/2022 | Virtual Conference | |
| 2022-02-23 17:00 | Annual General Meeting of Shareholders 2022 | Electronic Meeting (e-AGM) | |
| 2021-12-29 11:00 | 1st Trading Day | Virtual Conference |


English